New data for Dunatable and Houghton Regis has been published on Police.uk.
Here is a brief summary of the crime information for the past two months:
November 2016 | December 2016 | |
---|---|---|
All crime | 772 | 641 |
Anti-social behaviour | 262 | 201 |
Bicycle theft | 21 | 15 |
Burglary | 78 | 88 |
Criminal damage and arson | 72 | 44 |
Drugs | 13 | 7 |
Other crime | 6 | 5 |
Other theft | 46 | 41 |
Possession of weapons | 2 | 1 |
Public order | 24 | 17 |
Robbery | 11 | 3 |
Shoplifting | 47 | 45 |
Theft from the person | 3 | 9 |
Vehicle crime | 78 | 73 |
Violence and sexual offences | 109 | 92 |
Please visit https://www.police.uk/shape/
The information and statistics displayed in this email are for information purposes only and may be subject to change.
Although care is taken when processing and analysing the data, the detail is subject to the inaccuracies inherent in any large-scale recording system.
While the figures shown have been checked as far as practicable, they should be regarded as approximate.
Comments