New Published Crime Data for February 2016
New data for this area has been published on Police.uk.
Here is a brief summary of the crime information for the past two months:
January 2016 | February 2016 | |
---|---|---|
All crime | 671 | 653 |
Anti-social behaviour | 242 | 213 |
Bicycle theft | 16 | 9 |
Burglary | 76 | 44 |
Criminal damage and arson | 73 | 66 |
Drugs | 9 | 7 |
Other crime | 2 | 4 |
Other theft | 28 | 52 |
Possession of weapons | 3 | 2 |
Public order | 12 | 25 |
Robbery | 5 | 6 |
Shoplifting | 27 | 26 |
Theft from the person | 4 | 7 |
Vehicle crime | 78 | 105 |
Violence and sexual offences | 96 | 87 |
Please visit https://www.police.uk/shape/moXeS1/ for more information including outcomes for these crimes and contact information for your local policing team.
Comments
Post a comment